![]()
WARRIOR Manual Mobile Scissor Lift Tables
The Warrior comprehensive range of mobile Scissor lift tables are manufactured to withstand the most arduous working environments normally associated with industrial applications.
Features include: -
Nine scissor lift table models offering 150kgs - 1000kgs lifting capacity and lift heights upto 1500mm.
- Robust and Reliable
- High quality hydraulics with a positive feel
- Foot Operated Lift
- Infinitely controlled lower
- High pushing handle
- Foot brakes fitted to swivel Castor's
- Conforms to BSEN1570-4
| Type & SWL | Platform Size | Min Platform Heigth | Max Platform Height | Handle Height | Wheel Dia | Weight |
|---|---|---|---|---|---|---|
| SLT/WR15 150Kgs | 700mm x 450mm | 220mm | 720mm | 950mm | 100mm | 46kg |
| SLT/WR30 300kgs | 850mm x 500mm | 285mm | 880mm | 990mm | 125mm | 77kg |
| SLT/WR50 500kgs | 850mm x 500mm | 285mm | 880mm | 990mm | 127mm | 81kg |
| SLT/WR50L 500kgs | 1600mm x 810mm | 286mm | 915mm | 990mm | 125mm | 154kg |
| SLT/WR75 750kgs | 1000mm x 510mm | 420mm | 990mm | 990mm | 125mm | 125kg |
| SLT/WR100 1000Kgs | 1016mm x 510mm | 380mm | 990mm | 980mm | 125mm | 140kg |
| SLT/WR100L 1000Kgs | 2035mm x 750mm | 300mm | 1400mm | 1000mm | 180/80mm | 198kg |
| SLT/WR35D 350Kgs | 910mm x 500mm | 335mm | 1300mm | 975mm | 125mm | 105kg |
| SLT/WR80D 800Kgs | 1220mm x 610mm | 445mm | 1500mm | 1015mm | 127mm | 195kg |
12 months parts & labor warranty on all Warrior Scissor Lift Tables
WARRIOR Premuim Manual Mobile Scissor Lift Tables
The Warrior comprehensive range of Premium Mobile Scissor Lift Tables are manufactured to withstand the most arduous working environments normally associated with industrial applications.
Features include: -
Elleven scissor lift table models offering 150kgs - 1000kgs lifting capacity and lift heights upto 1585mm.
- Robustly constructed
- High quality hydraulics with a positive feel
- Foot operated lift
- Hand operated infinitely controllable lowering
- High pushing handle
- Fully braking and guardingon the cators
- Fully mobile on 2 swivel and 2 fixed castors
- Fitted with two maintenance stops
- Overload & bypass valve
- Fully compliant with EN1570 & CE marked
| Type & SWL | Platform Size | Min Platform Heigth | Max Platform Height | Handle Height | Wheel Dia | Weight |
|---|---|---|---|---|---|---|
| WRBS15 150Kgs | 700mm x 450mm | 265mm | 755mm | 1000mm | 100mm | 41kg |
| WRBS25 250kgs | 830mm x 500mm | 330mm | 910mm | 1100mm | 125mm | 78kg |
| WRBS50 500kgs | 1010mm x 520mm | 435mm | 1000mm | 1130mm | 150mm | 118kg |
| WRBS50L 500kgs | 1525mm x 620mm | 400mm | 1100mm | 1130mm | 150mm | 175kg |
| WRBS50LB 500kgs | 1200mm x 800mm | 370mm | 1190mm | 1030mm | 160mm | 160kg |
| WRBS75 750kgs | 1010mm x 520mm | 442mm | 1000mm | 1130mm | 150mm | 120kg |
| WRBS100 1000Kgs | 1010mm x 520mm | 445mm | 950mm | 1130mm | 150mm | 150kg |
| WRBS100L 1000Kgs | 1200mm x 800mm | 425mm | 1225mm | 1080mm | 200mm | 1163kg |
| WRBS30D 350Kgs | 1010mm x 520mm | 435mm | 1585mm | 1130mm | 150mm | 150kg |
| WRBS50D 500Kgs | 1010mm x 520mm | 440mm | 1575mm | 1130mm | 150mm | 168kg |
| WRBS80D 800Kgs | 1010mm x 520mm | 470mm | 1410mm | 1130mm | 150mm | 165kg |



