Large Dee Shackles c/w Type A Screw Collar Pin
Large dee shackles is a removable links which can be used to connect wire rope, chain and other lifting equipment or lifting accessories. Screw collar pin shackles enable the shackle to be removed form the application quickly and are mainly used for non-permanent applications where the dee shackle will be removed.
• Material : body and pin high tensile steel
• Safety Factor : MBL equals 5 x WLL
• Standard : B.S. 3032 table 2 - 1958
• Finish : self colour or hot dipped galvanised
W.L.L.Tonnes | Ainch | Binch | Cinch | Dinch | Einch | PartNumber |
|---|---|---|---|---|---|---|
| 0.25 | 1/4 | 3/8 | 1/2 | 1.00 | 3/4 | SDLA3032/0.25 |
| 0.50 | 3/8 | 1/2 | 3/4 | 1.3/8 | 1.00 | SDLA3032/0.5 |
| 0.75 | 1/2 | 5/8 | 1.1/8 | 1.7/8 | 1.1/4 | SDLA3032/0.75 |
| 1.50 | 5/8 | 3/4 | 1.1/4 | 2.1/4 | 1.1/2 | SDLA3032/1.5 |
| 2.00 | 3/4 | 7/8 | 1.1/2 | 2.7/8 | 1.3/4 | SDLA3032/2 |
| 3.00 | 7/8 | 1.00 | 1.3/4 | 3.1/4 | 2.00 | SDLA3032/3 |
| 3.75 | 1.00 | 1.1/8 | 2.00 | 3.3/4 | 2.1/4 | SDLA3032/3.75 |
| 5.00 | 1.1/8 | 1.1/4 | 2.1/8 | 4.1/8 | 2.1/2 | SDLA3032/5 |
| 6.00 | 1.1/4 | 1.3/8 | 2.3/8 | 4.1/2 | 2.3/4 | SDLA3032/6 |
| 7.00 | 1.3/8 | 1.1/2 | 2.5/8 | 5.00 | 3.00 | SDLA3032/7 |
| 9.50 | 1.1/2 | 1.3/4 | 2.3/4 | 5.3/8 | 3.1/2 | SDLA3032/9.5 |
| 11.25 | 1.5/8 | 1.7/8 | 3.00 | 5.3/4 | 3.3/4 | SDLA3032/11.25 |
| 13.00 | 1.3/4 | 2.00 | 3.1/4 | 6.1/8 | 4.00 | SDLA3032/13 |
| 14.25 | 1.7/8 | 2.1/8 | 3.5/8 | 7.00 | 4.1/4 | SDLA3032/14.25 |
| 16.25 | 2.00 | 2.1/4 | 3.7/8 | 7.3/8 | 4.1/2 | SDLA3032/16.25 |
| 18.00 | 2.1/8 | 2.3/8 | 4.1/8 | 7.3/4 | 4.3/4 | SDLA3032/18 |
| 20.00 | 2.1/4 | 2.1/2 | 4.1/4 | 8.1/4 | 5.1/4 | SDLA3032/20 |
| 25.00 | 2.1/2 | 2.7/8 | 4.3/4 | 9.1/4 | 5.3/4 | SDLA3032/25 |
| 30.00 | 2.3/4 | 3.1/8 | 5.1/4 | 10.1/4 | 6.1/4 | SDLA3032/30 |
| 35.00 | 3.00 | 3.3/8 | 5.3/4 | 11.00 | 6.3/4 | SDLA3032/35 |
Small Dee Shackles c/w Type A Screw Collar Pin
Small dee shackles is a removable links which can be used to connect wire rope, chain and other lifting equipment or lifting accessories. Screw collar pin shackles enable the shackle to be removed form the application quickly and are mainly used for non-permanent applications where the dee shackle will be removed.
• Material : body and pin high tensile steel
• Safety Factor : MBL equals 5 x WLL
• Standard : B.S. 3032 table 2 - 1958
• Finish : self colour or hot dipped galvanised
W.L.L.Tonnes | Ainch | Binch | Cinch | Dinch | Einch |
|---|---|---|---|---|---|
| 0.30 | 1/4 | 3/8 | 3/8 | 7/8 | 3/4 |
| 0.60 | 3/8 | 1/2 | 5/8 | 1.3/8 | 1.00 |
| 1.00 | 1/2 | 5/8 | 7/8 | 1.7/8 | 1.1/4 |
| 1.75 | 5/8 | 3/4 | 1.00 | 2.1/4 | 1.1/2 |
| 2.50 | 3/4 | 7/8 | 1.1/4 | 2.3/4 | 1.3/4 |
| 3.50 | 7/8 | 1.00 | 1.3/8 | 3.1/4 | 2.00 |
| 4.50 | 1.00 | 1.1/8 | 1.1/2 | 3.5/8 | 2.1/4 |
| 5.50 | 1.1/8 | 1.1/4 | 1.3/4 | 4.1/8 | 2.1/2 |
| 7.00 | 1.1/4 | 1.3/8 | 1.7/8 | 4.1/2 | 2.3/4 |
| 8.00 | 1.3/8 | 1.1/2 | 2.1/8 | 5.00 | 3.00 |
| 10.75 | 1.1/2 | 1.3/4 | 2.3/8 | 5.1/2 | 3.1/2 |
| 13.00 | 1.5/8 | 1.7/8 | 2.1/2 | 5.7/8 | 3.3/4 |
| 14.75 | 1.3/4 | 2.00 | 2.3/4 | 6.3/8 | 4.00 |
| 16.75 | 1.7/8 | 2.1/8 | 2.7/8 | 6.3/4 | 4.1/4 |
| 19.00 | 2.00 | 2.1/4 | 3.00 | 7.1/4 | 4.1/2 |
| 20.00 | 2.1/8 | 2.3/8 | 3.1/4 | 7.3/4 | 4.3/4 |








